MS500/1000 Series
Rental LED Display

- Cabinet sizes: 500x500mm, 500x1000mm
- Pixel pitches: P1.953, P2.604, P2.976, P3.91, P4.81
- Curved installation support
- Front/rear service for indoor, rear service for outdoor
- 3-year warranty


MS500/1000 Rental LED Screen
Linsn LED's latest rental screen series blends sleek aesthetics with advanced engineering. Built from high-strength die-cast aluminum, it delivers exceptional durability and high-definition visual performance.

High-Definition Visuals
Supporting fine pixel pitches like P1.953, P2.604, P2.976, P3.91, and P4.91, these cabinets ensure crisp visuals. For indoor use, brightness ranges between 600-800nits, while outdoor screens reach 4500-5000nits. With a refresh rate from 3840Hz to 7680Hz, you get smooth, high-quality imagery.

Lightweight and Thin Design
Weighing just 7.25kg for the 500×500mm cabinet and 12.5kg for the 500×1000mm cabinet, with a slim 80mm thickness, the MS series is highly portable and stable. Its lightweight structure simplifies transport, installation, and reduces labor costs significantly.

Frontal & Rear Service
The MS Series rental LED display supports both frontal and rear service, making maintenance flexible and efficient. For indoor setups, it offers frontal and rear accessibility, while outdoor models support rear service. With specialized tools, the magnetic LED panels can be removed from the front in just 5 seconds.

Sleek and Durable Structure
The MS Series LED display features a well-designed structure for durability and easy handling. It includes a top handle and side handles for convenient transportation and installation. The top lock ensures secure module connections, while the module handle allows for easy maintenance. Additionally, corner protections enhance durability by preventing damage during handling and installation.

IP65 Protection
The MS Series rental LED display features IP65-rated protection. This robust design allows the screen to withstand harsh weather conditions, including rain, dust, and extreme temperatures, guaranteeing stable and reliable operation in any environment.

Seamless Display, Superior Visual Effects
The cabinets connect seamlessly, delivering a continuous display with no visible gaps. Whether showcasing images or videos, the screen provides a smooth, uninterrupted visual experience.
Product Images




















Specification
Pixel pitch | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Pixels per cabinet(500*500mm) | 256×256 (HxV) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) |
Pixels per cabinet(500*1000mm) | 256×512 (HxV) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) |
LED lifetime | 100,000h | |||
Brightness | Indoor: 600-800nits | |||
Module size | 250*250mm | |||
Module resolution | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
Refresh rate | 3840-7,680Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 14 bits | |||
Avg Power consumption | 200 W/m² | 200 W/m² | 225 W/m² | 225 W/m² |
Max Power consumption | 400 W/m² | 400 W/m² | 450 W/m² | 450 W/m² |
Operation power voltage | 100-240V/50-60Hz | |||
Operational temperature | -10°C to +40°C/14°F to 104°F | |||
Operational humidity | 10-80% | |||
IP rating | IP50 for indoor, IP65 for outdoor | |||
Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000 mm cabinet) | |||
Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Pixels per cabinet(500*500mm) | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
Pixels per cabinet(500*1000mm) | 192×384 (HxV) | 168×336 (HxV) | 128×256 (HxV) | 104×208 (HxV) |
LED lifetime | 100,000h | |||
Brightness | Outdoor: 4500-5000 nits | |||
Module size | 250*250mm | |||
Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Refresh rate | 3840-7,680Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 14 bits | |||
Avg Power consumption | 320 W/m² | 320 W/m² | 320 W/m² | 320 W/m² |
Max Power consumption | 640 W/m² | 640 W/m² | 640 W/m² | 640 W/m² |
Operation power voltage | 100-240V/50-60Hz | |||
Operational temperature | -10°C to +40°C/14°F to 104°F | |||
Operational humidity | 10-80% | |||
IP rating | IP50 for indoor, IP65 for outdoor | |||
Dimensions | 500 x 500 x 80 mm/500 x 1000 x 80 mm (WxHxD) | |||
Weight | 7.25kg (500 x 500mm cabinet)/12.5kg (500 x 1000mm cabinet) | |||
Serviceability | Frontal & rear service for indoor, rear service for outdoor. | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH |
Send Us Message
If you have any LED display projects or technical problems regarding our LED display products. Please send us a message, we will reply to you in 24 hours.
ATTENTION: lf you bought LED Display & LED Module from other suppliers, Please get help from them directly.
More Products

Outdoor LED Screen
Outdoor series featuring high protection, brightness, and easy installation.

Indoor LED Screen
The high-definition LED screen delivers vibrant and clear visual performance.

Rental LED Screen
Easy installation and maintenance, with excellent visual performance.

Commercial LED Screen
Various types of LED screens to enhance benefits for commercial venues.