MA960-S
960×960mm Sports LED Display
- 960×960mm LED Cabinet
- High-Precision Magnesium Alloy Frame
- Superior Waterproof and Impact Resistance
- Available in Two Back Cover Color Options
- Fixed Installation, Rental, or Perimeter Applications
- 3-Year Warranty with 5% Spare Parts Included
960×960mm Series Sports LED Screen
The MA960-S series is an ideal sports LED display, featuring a high-precision magnesium alloy cabinet with exceptional waterproof and impact resistance. Built for durability in tough stadium environments, it delivers outstanding visibility, making it perfect for immersive viewing at sporting events.
320×160mm Standard LED Module (Rear Service)
The MA960-S supports a standard 320×160mm LED module for easy rear service. This versatile cabinet allows for quick assembly and maintenance and supports various pixel pitches, such as P8mm and P5mm, by simply swapping modules with the same size and structure.
320×320mm Standard LED Module (Dual Service)
The 960×960mm cabinet also supports 320×320mm LED modules with both front and rear service capabilities. It excels in heat dissipation, energy efficiency, and environmental protection, ensuring long-term performance.
Safety Design
Designed by Linsn LED, the MA960-S series is ideal for stadiums, thanks to its robust build and advanced safety features. With soft masks and protective pillowcases, it ensures the safety of both the screen and athletes, offering reliable protection against potential impacts in sports venues.
Multi-Functional Sports LED Display
The MA960 PRO series, built with a magnesium alloy frame, is versatile enough to serve as perimeter LED displays, thanks to its flexible back bracket design.
Energy-Saving Design (Over 50% Savings)
1. R/GB separate power supply optimizes current distribution, reducing energy consumption.
2. No air conditioning required, reducing costs further.
3. Power consumption and energy use are significantly minimized, cutting operational expenses.
4. Uniform heat distribution and consistent color temperature ensure no color deviation or blocks.
5. The cabinet operates at temperatures 16°C lower than conventional LED displays.
2. No air conditioning required, reducing costs further.
3. Power consumption and energy use are significantly minimized, cutting operational expenses.
4. Uniform heat distribution and consistent color temperature ensure no color deviation or blocks.
5. The cabinet operates at temperatures 16°C lower than conventional LED displays.
Ultra-Lightweight Cabinet
The high-precision aluminum frame allows seamless splicing for perfect image and video displays, providing a superior visual experience from any angle. The vivid picture quality offers viewers a captivating, immersive experience.
Ideal for Stadium Perimeter Applications
Equipped with unique locks, the MA960-S series allows precise adjustment of cabinet positions from six different directions, enabling exact alignment down to the millimeter. Its high protection level and superior visual performance make it a perfect choice for stadium perimeter displays.
IP65 Waterproof Protection
The front side of the MA960-S is rated IP65 waterproof, ensuring continuous and stable operation in outdoor environments.
Seamless Splicing and Multiple Installation Methods
This cabinet supports various installation methods, including hanging, stacking, and perimeter mounting. With quick connections and a reliable structure, it ensures easy installation and fast maintenance.
Specification
Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
---|---|---|---|---|---|
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
LED cabinet size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet weight | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) |
Avg power consumption | 480w | 450w | 350w | 320w | 280w |
Max power consumption | 980w | 950w | 880w | 850w | 750w |
Best viewing distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
Grey level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Refresh frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
---|---|---|---|---|---|
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 32*16dots |
Density | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
LED cabinet size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet weight | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) |
Avg power consumption | 450w | 380w | 350w | 320w | 280w |
Max power consumption | 980w | 900w | 880w | 850w | 750w |
Best viewing distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
Grey level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Refresh frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof |
Send Us Message
If you have any LED display projects or technical problems regarding our LED display products. Please send us a message, we will reply to you in 24 hours.
ATTENTION: lf you bought LED Display & LED Module from other suppliers, Please get help from them directly.
More Products
Outdoor LED Screen
Outdoor series featuring high protection, brightness, and easy installation.
Indoor LED Screen
The high-definition LED screen delivers vibrant and clear visual performance.
Rental LED Screen
Easy installation and maintenance, with excellent visual performance.
Commercial LED Screen
Various types of LED screens to enhance benefits for commercial venues.