IF Series
Indoor Transparent LED Screen
- Exceptional Transparency
- Brightness Reaching up to 5000 nits
- Ultra-High Refresh Rate of 3840Hz
- Perfect Seamless Splicing
- Fully Customizable Options
IF Series Transparent LED Screen – Versatile Options Available
The IF Series transparent LED displays represent the latest advancements in LED technology, delivering vivid colors and detailed visuals without compromising natural light or aesthetics. With a cabinet size of 1000*500mm, these screens can be effortlessly assembled into various shapes and sizes, providing clear and uncompressed visuals—ideal for glass shop windows.
Superior Visual Quality with 3840Hz Refresh Rate
Offering a high transparency rate of up to 75%, a contrast ratio of 5000:1, and a 3840Hz refresh rate, the IF Series ensures brilliant image clarity. It also features 256 levels of adjustable brightness and a 16-bit grayscale level for enhanced depth.
Diverse Application Scenarios
The IF Series is versatile enough for various applications, from commercial spaces like malls and offices to retail stores, advertising in public spaces, and rental screens for events and exhibitions. It supports cloud-based remote control, automatic screen on/off scheduling, high-definition brightness, and modular installation for convenient maintenance. Additionally, the automatic brightness adjustment helps prevent light pollution.
Smart Control via Mobile App
The IF Series also enables mobile app screen control, allowing wireless transmission of images and videos from mobile devices. This feature enhances interactivity with consumers, enabling them to upload photos and engage with displays, creating a dynamic shopping experience.
Key Features of the IF Series
Designed for easy back maintenance, the IF Series boasts a stable connection, excellent color uniformity, effective heat dissipation, and seamless splicing. It integrates smoothly into indoor environments, offering high-definition visuals while preserving transparency.
Modular Design for Easy Installation
Its modular design, featuring a quick-lock system, lightweight structure, and eight-pin gold-plated signal connectors, ensures both stability and visual appeal. It can be customized according to specific site requirements.
Multiple Installation Options
The IF Series supports various installation methods, including wall mounting, ground support, and top/bottom support, making it suitable for both stage rental and fixed applications.
Advantages for Your Projects
With features like high refresh rates up to 3840Hz, a wide 140° viewing angle, 5000 nits brightness, and the ability to enhance natural light while turning shop windows into advertising displays, the IF Series offers an outstanding visual experience for any project.
Specification
Pixel Pitch/Brightness | P2.6-5.2mm High brightness | P2.6-5.2mm Low brightness |
Pixel Pitch | P2.6-5.2mm | P2.6-5.2mm |
Drive Mode | 12 Scan | 12 Scan |
Module Size (WxH) | 500*125mm | 500*125mm |
Module Resolution | 192*24dots | 192*24dots |
Module Pixel | 4608dots | 4608dots |
Cabinet Size (WxH) | 1000*500mm | 1000*500mm |
Cabinet Resolution | 384*96dots | 384*96dots |
Transparency | 50% | 50% |
Module Quantity | 8pcs | 8pcs |
Pixel Density | 73728 dots/㎡ | 73728 dots/㎡ |
Material | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 5KG | 5KG |
Brightness | 5000cd/㎡ | 1200cd/㎡ |
Viewing Angle | Horizontal 140°, Vertical 140° | Horizontal 140°, Vertical 140° |
Minimum Viewing Distance | ≥3m | ≥3m |
Gray Scale | 16bit | 16bit |
Refresh Rate | 1920/3840HZ | 1920/3840 |
Frame Rate | 60fps | 60fps |
Input Voltage | DC5-3.5V/AC85-240V | DC5-3.5V/AC85-240V |
Power Consumption (Max/Average) | 800/200W/㎡ | 800/200W/㎡ |
Screen Weight | 10kg/㎡ | 10kg/㎡ |
Average Fault-Free Time | >10,000 hours | >10,000 hours |
Service Life | ≥100,000 hours | ≥100,000 hours |
IP Protection Level | IP30 | IP30 |
Temperature | -40℃~+40℃ | -40℃~+40℃ |
Humidity | 15%-90%RH | 15%-90%RH |
Maintenance Mode | Front and back maintenance | Front module maintenance, back maintenance for power box and receiving card |
Installation Mode | Hanging/Fixed installation | Fixed installation |
Operating System | Novastar | Novastar |
Pixel Pitch/Brightness | P2.8-5.6mm High brightness | P2.8-5.6mm Low Brightness |
Pixel Pitch | P2.8-5.6mm | P2.8-5.6mm |
Module Size | 500*125mm | 500*125mm |
Module Resolution | 176*22dots | 176*22dots |
Module Pixel | 3872dots | 3872dots |
Cabinet Size (WxH) | 1000*1000mm | 1000*1000mm |
Cabinet Resolution | 352*176dots | 352*176dots |
Transparency | ≥75% | ≥75% |
Module Quantity | 16pcs | 8pcs |
Pixel Density | 61952 dots/㎡ | 61952 dots/㎡ |
Material | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 10KG | 10KG |
Brightness | 5000 | 1200 |
Viewing Angle | Horizontal 140°, Vertical 140° | Horizontal 140°, Vertical 140° |
Minimum Viewing Distance | ≥3m | ≥3m |
Gray Scale | 16bit | 16bit |
Refresh Rate | 1920/3840HZ | 1920/3840HZ |
Frame Rate | 60fps | 60fps |
Input Voltage | DC5-3.5V/AC85-240V | DC5-3.5V/AC85-240V |
Power Consumption (Max/Average) | 800/220W/㎡ | 800/220W/㎡ |
Screen Weight | 10kg/㎡ | 10kg/㎡ |
Average Fault-Free Time | >10,000 hours | >10,000 hours |
Service Life | ≥100,000 hours | ≥100,000 hours |
IP Protection Level | IP30 | IP30 |
Temperature | -10℃~+40℃ | -10℃~+40℃ |
Humidity | 15%-90%RH | 15%-90%RH |
Maintenance Mode | Front maintenance | Front maintenance for LED module, back maintenance for power supply box and receiving card |
Installation Mode | Hanging, fixed installation | Hanging, fixed installation |
Operating System | Novastar | Novastar |
Pixel Pitch | P3.91-7.82 | ||
Low Brightness | Middle Brightness | High Brightness | |
Physical Density | 32768PX/㎡ | ||
Module Size | 500*125mm | ||
Module Resolution | 128*16dots | ||
Cabinet Size | 1000*500mm*75mm | ||
Cabinet Resolution | 256*64dots | ||
Number of Modules | 8pcs | ||
Brightness (cd/㎡) | 600cd/㎡ | 1500-2000cd/㎡ | ≥5000cd/㎡ |
Transparency | ≥65% | 65% | |
Gray Scale | 16bit | 15bit | |
Refresh Rate (Hz) | 1920Hz/3840Hz | ||
Waterproof Level | IP30 | ||
Viewing Angle | 140° | 120° | |
Viewing Distance (m) | 5m-12m | ||
Power Requirements | DC5-3.5V/AC110-240V | ||
Average Power Consumption (W) | 160W/㎡ | 160W/㎡ | 240w/m² |
Peak Power Consumption (W) | 400W/㎡ | 400W/㎡ | 800w/m² |
Weight (kg/m²) | 10kg/m² | ||
Installation Method | Hanging/Fixed Installation | ||
Maintenance Method | Front Maintenance for Modules; Rear Maintenance for Power Box and Receiving Cards | ||
Screen Lifespan (hours) | ≥100,000h | ||
Environmental Requirements | -40℃~+40℃; 15%-90%RH | -10°C~+40°C; 15%~90%RH | -40°C~+60°C; 15%~90%RH |
Pixel Pitch | P7.8-7.8mm | |
Low Brightness | High Brightness | |
Physical Density | 16384PX/㎡ | |
Module Size | 500*125mm | |
Module Resolution | 64*16dots | |
Cabinet Size | 1000*500mm*75mm | |
Cabinet Resolution | 128*64dots | |
Number of Modules | 8pcs | |
Brightness (cd/㎡) | ≥600cd/㎡ | ≥5000cd/㎡ |
Transparency | 68% | |
Gray Scale | 15bit | |
Refresh Rate (Hz) | 1920Hz/3840Hz | |
Waterproof Level | IP30 | |
Viewing Angle | 120° | |
Viewing Distance (m) | 6m-100m | |
Power Requirements | DC5-3.5V/AC85-240V | |
Average Power Consumption (W) | 160w/m² | 220w/m² |
Peak Power Consumption (W) | 400w/m² | 800w/m² |
Weight (kg/m²) | 10kg/m² | |
Installation Method | Hanging/Fixed Installation | |
Maintenance Method | Front Maintenance for Modules; Rear Maintenance for Power Box and Receiving Cards | |
Screen Lifespan (hours) | ≥100,000h | |
Environmental Requirements | -10°C~+40°C;15%~90%RH |
Pixel Pitch | P10.42-10.42mm | |
Low Brightness | High Brightness | |
Physical Density | 9216PX/㎡ | |
Module Size | 500*125mm | |
Module Resolution | 48*12dots | |
Cabinet Size | 1000*1000*75mm | |
Cabinet Resolution | 96*96dots | |
Number of Modules | 16pcs | |
Brightness (cd/㎡) | 600-800cd/㎡ | ≥5000cd/㎡ |
Transparency | 75% | |
Gray Scale | 15bit | |
Refresh Rate (Hz) | ≥1920Hz/3840Hz | 2880Hz |
Waterproof Level | IP30 | |
Viewing Angle | 120° | |
Viewing Distance (m) | 10m-200m | |
Power Requirements | DC5-3.5V/AC85-240V | |
Average Power Consumption (W) | 160w/m² | 220w/m² |
Peak Power Consumption (W) | 400w/m² | 800w/m² |
Weight (kg/m²) | 10kg/m² | |
Installation Method | Hanging/Fixed Installation | |
Maintenance Method | Front Maintenance for Modules; Rear Maintenance for Power Box and Receiving Cards | |
Screen Lifespan (hours) | ≥100,000h | |
Environmental Requirements | -10°C~+40°C;15%~90%RH |
Send Us Message
If you have any LED display projects or technical problems regarding our LED display products. Please send us a message, we will reply to you in 24 hours.
ATTENTION: lf you bought LED Display & LED Module from other suppliers, Please get help from them directly.
More Products
Outdoor LED Screen
Outdoor series featuring high protection, brightness, and easy installation.
Indoor LED Screen
The high-definition LED screen delivers vibrant and clear visual performance.
Rental LED Screen
Easy installation and maintenance, with excellent visual performance.
Commercial LED Screen
Various types of LED screens to enhance benefits for commercial venues.